Open Mens

2010 NMD MOUNTAIN DEW NZ BODYBOARD TOUR OPEN MENS RANKINGS
No. Name Ranking Best 3 Points NMD MDew Arato Pro NMD MDew Dion Wells Memorial SNZ Nationals NMD Mdew Blaketown Challenge NMD Mdew Taranaki Pro
1 Ben McKinnon 1 4200.00 1260 1400 1400 1400 1400
2 Richard McKenna 2 3681.00 1400 1260 0 0 1021
3 Bron Foster 3= 2970.00 602 918 0 1134 918
4 Willie Nepia-Murray 3= 2970.00 918 602 918 0 1134
5 Luke Elliot 5 2960.00 542 1021 1021 0 918
6 Mitchell Job 6 2056.00 918 0 743 0 395
7 Sam Peters 7 2003.00 0 0 1260 0 743
8 Aran Naismith 8 1887.00 0 743 0 602 542
9 Blair Dowman 9 1877.00 1134 0 743 0 0
10 Terry Fergason 10 1862.00 0 0 0 1260 602
11 Jeremy Gantley 11 1836.00 0 918 0 918 0
12 Matt Haldane 12= 1686.00 542 542 0 602 0
13 Sebastian Lopez 12= 1686.00 542 0 602 0 542
14 Paul Van Der Kwaak 14 1680.00 743 395 0 542 0
15 Ben McPaike 15 1599.00 0 395 0 602 602
16 Mitchell Tombleson 16 1539.00 395 0 602 0 542
17 Brett McMillan 17 1345.00 0 602 0 743 0
18 Alex Elder 18 1285.00 743 542 0 0 0
19 Duncan Smith 19 1260.00 0 0 0 0 1260
20 Ezekial Ngatoro 20 1204.00 0 0 602 0 602
21 Graeme Reid 21= 1144.00 602 0 542 0 0
22 Gabe Tuamate 21= 1144.00 602 542 0 0 0
23 Reuben Quirk 23= 1134.00 0 0 1134 0 0
24 Sam Wells 23= 1134.00 0 1134 0 0 0
25 Vaughn Rhind 25 1084.00 542 542 0 0 0
26 Jolan Kilkelly 26= 1021.00 0 0 0 1021 0
27 Gavin Spiers 26= 1021.00 1021 0 0 0 0
28 Jeff King 28 937.00 395 0 0 0 542
29 Aaron Lock 29= 918.00 0 0 918 0 0
30 Todd Hardy* 29= 918.00 0 0 0 918 0
31 Ryan Isherwood 31= 743.00 0 743 0 0 0
32 Ben Smith * 31= 743.00 0 0 0 743 0
33 Wesley Sayer 31= 743.00 0 0 0 0 743
34 Andre Apel 34= 602.00 602 0 0 0 0
35 Alan Downing 34= 602.00 0 0 602 0 0
36 Dylan Gordon 34= 602.00 0 602 0 0 0
37 Andrew Williams 34= 602.00 0 602 0 0 0
38 Shane Petterson 34= 602.00 0 0 0 0 602
39 Kris Martin * 34= 602.00 0 0 0 602 0
40 Andrew Corkhill 40= 542.00 542 0 0 0 0
41 Daniel McKenzie 40= 542.00 0 0 0 0 542
42 Vanja Spiric 40= 542.00 542 0 0 0 0
43 Storm Morgan 40= 542.00 0 0 542 0 0
44 Hayden Parsons 40= 542.00 0 542 0 0 0
45 Dylan Russ 40= 542.00 0 542 0 0 0
46 Mason Cox* 40= 542.00 0 0 0 542 0
47 Kurt Neilson * 40= 542.00 0 0 0 542 0
48 Tim Bromley * 40= 542.00 0 0 0 542 0
49 Brogan Thomson * 40= 542.00 0 0 0 542 0
50 Jon Tunnel 40= 542.00 0 0 0 0 542
51 Liam Blachfield * 40= 542.00 0 0 0 542 0
52 Justin Orono 52= 395.00 395 0 0 0 0
53 Marc Van Der Kwaak 52= 395.00 395 0 0 0 0
54 Anthony Broaden 52= 395.00 395 0 0 0 0
55 Thierry Colonna 52= 395.00 395 0 0 0 0
56 Edward Saltau 52= 395.00 0 395 0 0 0
57 Ben Hodgson 52= 395.00 0 0 0 395 0

back to top