Dropknee

2010 NMD MOUNTAIN DEW NZ BODYBOARD TOUR DROPKNEE RANKINGS
No. Name Ranking Best 3 Points NMD MDew Arato Pro NMD MDew Dion Wells Memorial SNZ Nationals NMD Mdew Blaketown Challenge NMD Mdew Taranaki Pro
1 Sam Peters 1 3934.00 1400 0 1134 918 1400
2 Luke Elliot 2 3578.00 918 1400 1260 0 743
3 Bayden Barber 3 3415.00 1260 0 918 1134 1021
4 Jolan Killkelly 4 2660.00 0 0 0 1400 1260
5 Richard McKenna 5 2155.00 1021 0 0 0 1134
6 Blair Dowman 6 1939.00 918 0 1021 0 0
7 Brett McMillan 7 1836.00 0 918 0 918 0
8 Willie Nepia Murray 8 1676.00 1134 0 542 0 0
9 Graeme Reid 9 1661.00 743 0 918 0 0
10 Reuben Quirk 10 1400.00 0 0 1400 0 0
11 Vlancos Amelien 11= 1260.00 0 1260 0 0 0
12 Tim Bromley * 11= 1260.00 0 0 0 1260 0
13 Craig Latimer 13 1134.00 0 1134 0 0 0
14 Casey Keen 14= 1021.00 0 1021 0 0 0
15 Ben Smith * 14= 1021.00 0 0 0 1021 0
16 Jon Tunnel 16= 918.00 0 0 0 0 918
17 Duncan Smith 16= 918.00 0 0 0 0 918
18 Nick Nemani 18= 743.00 743 0 0 0 0
19 Terry Fergusson 18= 743.00 0 0 0 0 743
20 Micheal Dromgol 18= 743.00 0 0 0 0 743
21 Mitch Job 18= 743.00 0 0 743 0 0
22 Daniel Lovell 18= 743.00 0 0 743 0 0
23 Ben McKinnon 18= 743.00 0 0 743 0 0
24 Ben Hodgson * 18= 743.00 0 0 0 743 0
25 Todd Hardy * 18= 743.00 0 0 0 743 0
26 Dean Briggs * 18= 743.00 0 0 0 743 0
27 Ben McPaike 27= 542.00 0 0 0 0 542
28 Shane Petterson 27= 542.00 0 0 0 0 542
29 Mitch Tombleson 27= 542.00 0 0 542 0 0

back to top